Appeals Resolution Meeting Minutes
| Minutes | Year | |
|---|---|---|
| 09-10-25 | Current Version | 2025 |
| 09-10-25 | 2025 | |
| 06-25-25 | 2025 | |
| 02-19-25 | 2025 | |
| 02-19-25 | 2025 | |
| 07-22-25 | 2025 | |
| 06-11-25 | 2025 | |
| 05-14-25 | 2025 | |
| 11-13-24 | 2024 | |
| 04-23-25 | 2025 | |
| 04-02-25 | 2025 | |
| 01-29-25 | 2025 | |
| 12-11-24 | 2024 | |
| 12-11-24 | 2024 | |
| 12-11-24 | 2024 | |
| 08-28-24 | 2024 | |
| 07-10-24 | 2024 | |
| 09-18-24 | 2024 | |
| 07-31-24 | 2024 | |
| 06-12-24 | 2024 | |
| 05-01-24 | 2024 | |
| 04-10-24 | 2024 | |
| 03-20-24 | 2024 | |
| 02-28-24 | 2024 | |
| 02-07-23 | 2024 | |
| 01-17-23 | 2024 | |
| 12-13-23 | 2023 | |
| 11-08-23 | 2023 | |
| 09-06-23 | 2023 | |
| 08-30-23 | 2023 | |
| 08-02-23 | 2023 | |
| 06-21-23 | 2023 | |
| 05-31-23 | 2023 | |
| 05-10-23 | 2023 | |
| 04-19-23 | 2023 | |
| 03-29-23 | 2023 | |
| 03-08-23 | 2023 | |
| 02-22-23 | 2023 | |
| 02-15-23 | 2023 | |
| 01-25-23 | 2023 | |
| 12-07-22 | 2022 | |
| 11-29-22 | 2022 | |
| 11-29-22 | 2022 | |
| 10-12-22 | 2022 | |
| 09-21-22 | 2022 | |
| 08-03-22 | 2022 | |
| 07-13-22 | 2022 | |
| 05-11-22 | 2022 | |
| 06-01-22 | 2022 | |
| 04-20-22 | 2022 | |
| 03-09-22 | 2022 | |
| 01-26-22 | 2022 | |
| 01-06-22 | 2021 | |
| 12-15-21 | 2021 | |
| 11-16-21 | 2021 | |
| 10-27-21 | 2021 | |
| 06-30-21 | 2021 | |
| 06-09-21 | 2021 | |
| 05-26-21 | 2021 | |
| 05-12-21 | 2021 | |
| 04-28-21 | 2021 | |
| 03-31-21 | 2021 | |
| 02-24-21 | 2021 | |
| 01-27-21 | 2020 | |
| 11-23-20 | 2020 | |
| 10-28-20 | 2020 | |
| 10-10-20 | 2020 | |
| 09-23-20 | 2020 | |
| 08-26-20 | 2020 | |
| 07-23-20 | 2020 | |
| 07-15-20 | 2020 | |
| 06-17-20 | 2020 | |
| 06-17-20 | 2020 | |
| 06-10-20 | 2020 | |
| 05-27-20 | 2020 | |
| 05-05-20 | 2020 | |
| 04-08-20 | 2020 | |
| 04-22-20 | 2020 | |
| 03-25-20 | 2022 |
Business Meeting Minutes
| Minutes | Year | |
|---|---|---|
| 08-27-25 | Current Version | 2025 |
| 07-22-25 | 2025 | |
| 04-29-25 | 2025 | |
| 01-28-25 | 2025 | |
| 10-22-24 | 2024 | |
| 07-30-24 | 2024 | |
| 04-30-24 | 2024 | |
| 01-23-24 | 2024 | |
| 12-05-23 | 2023 | |
| 10-24-23 | 2023 | |
| 05-08-23 | 2023 | |
| 04-25-23 | 2023 | |
| 01-24-23 | 2023 | |
| 11-02-22 | 2022 | |
| 10-18-22 | 2022 | |
| 07-19-22 | 2022 | |
| 05-09-22 | 2022 | |
| 01-25-22 | 2022 | |
| 01-01-70 | 2022 | |
| 11-16-21 | 2021 | |
| 10-05-21 | 2021 | |
| 05-25-21 | 2021 | |
| 03-25-21 | 2021 | |
| 03-23-21 | 2021 | |
| 01-26-21 | 2021 | |
| 11-04-20 | 2020 | |
| 09-02-20 | 2020 | |
| 07-08-20 | 2020 | |
| 03-04-20 | 2020 | |
| 02-12-20 | 2020 | |
| 01-08-20 | 2020 | |
| 11-13-19 | 2019 | |
| 10-02-19 | 2019 | |
| 09-11-19 | 2019 | |
| 08-12-19 | 2019 | |
| 07-10-19 | 2019 | |
| 05-01-19 | 2019 | |
| 04-03-19 | 2019 | |
| 03-06-19 | 2019 | |
| 02-06-19 | 2019 | |
| 01-04-19 | 2019 | |
| 12-07-18 | 2018 | |
| 12-07-18 | 2018 | |
| 12-07-18 | 2018 | |
| 11-14-18 | 2018 | |
| 10-10-18 | 2018 | |
| 09-14-18 | 2018 | |
| 08-10-18 | 2018 | |
| 07-11-18 | 2018 | |
| 06-13-18 | 2018 | |
| 05-23-18 | 2018 | |
| 04-04-18 | 2018 | |
| 03-07-18 | 2018 | |
| 02-14-18 | 2018 | |
| 01-05-18 | 2018 | |
| 12-18-17 | 2017 | |
| 11-20-17 | 2017 | |
| 11-03-17 | 2017 | |
| 10-11-17 | 2017 | |
| 09-13-17 | 2017 | |
| 08-11-17 | 2017 | |
| 07-12-17 | 2017 | |
| 06-07-17 | 2017 | |
| 05-03-17 | 2017 | |
| 04-12-17 | 2017 | |
| 03-01-17 | 2017 |
State Board of Equalization Meeting Minutes
| Minutes | Year | |
|---|---|---|
| 08-25-25 | Current Version | 2025 |
| 08-15-25 | 2025 | |
| 08-13-25 | 2025 | |
| 08-12-25 | 2025 | |
| 08-11-25 | 2025 | |
| 08-26-24 | 2024 | |
| 08-16-24 | 2024 | |
| 08-14-24 | 2024 | |
| 08-13-24 | 2024 | |
| 08-12-24 | 2024 | |
| 08-28-23 | 2023 | |
| 08-25-23 | 2023 | |
| 08-18-23 | 2023 | |
| 08-17-23 | 2023 | |
| 08-16-23 | 2023 | |
| 08-15-23 | 2023 | |
| 08-14-23 | 2023 | |
| 08-22-22 | 2022 | |
| 08-19-22 | 2022 | |
| 08-18-22 | 2022 | |
| 08-17-22 | 2022 | |
| 08-16-22 | 2022 | |
| 08-15-22 | 2022 | |
| 08-11-22 | 2022 | |
| 08-08-22 | 2022 | |
| 08-23-21 | 2021 | |
| 08-20-21 | 2021 | |
| 08-19-21 | 2021 | |
| 08-18-21 | 2021 | |
| 08-17-21 | 2021 | |
| 08-16-21 | 2021 | |
| 08-13-21 | 2021 | |
| 08-12-21 | 2021 | |
| 08-11-21 | 2021 | |
| 08-10-21 | 2021 | |
| 08-09-21 | 2021 | |
| 08-24-20 | 2020 | |
| 08-19-20 | 2020 | |
| 08-17-20 | 2020 | |
| 08-10-20 | 2020 | |
| 08-26-19 | 2019 | |
| 08-19-19 | 2019 | |
| 08-12-19 | 2019 | |
| 08-27-18 | 2018 | |
| 08-24-18 | 2018 | |
| 08-23-18 | 2018 | |
| 08-17-18 | 2018 | |
| 08-13-18 | 2018 | |
| 08-18-17 | 2017 | |
| 08-15-17 | 2017 | |
| 08-14-17 | 2017 |
Economic Estimates Commission Meeting Minutes
| Minutes | Year | |
|---|---|---|
| 12-10-24 | Current Version | 2024 |
| 12-09-24 | 2024 | |
| 12-06-23 | 2023 | |
| 12-04-23 | 2023 | |
| 12-15-22 | 2022 | |
| 12-12-22 | 2022 | |
| 12-02-21 | 2022 | |
| 11-29-21 | 2021 | |
| 12-08-20 | 2020 | |
| 12-01-20 | 2020 | |
| 12-03-19 | 2019 | |
| 11-30-17 | 2017 |
Minutes are adopted at a subsequent Open Meeting and may then be published.