Form 24
Grocery Credit Refund and Instructions
Form ID | Form Name | Year |
---|---|---|
24 | 2022 | |
24 | 2021 | |
24 | 2020 | |
24 | 2019 | |
24 | 2018 | |
24 | 2017 | |
24 | 2016 | |
24 | 2015 | |
24 | 2014 | |
24 | 2013 |
Form 39NR
Part-year Resident and Nonresident Supplemental Schedule
Form ID | Form Name | Year |
---|---|---|
39NR | 2023 | |
39NR | 2022 | |
39NR | 2021 | |
39NR | 2020 | |
39NR | 2019 | |
39NR | 2018 | |
39NR | 2017 | |
39NR | 2016 | |
39NR | 2015 | |
39NR | 2014 |
Form 39R
Resident Supplemental Schedule
Form ID | Form Name | Year |
---|---|---|
39R | 2023 | |
39R | 2022 | |
39R | 2021 | |
39R | 2020 | |
39R | 2019 | |
39R | 2018 | |
39R | 2017 | |
39R | 2016 | |
39R | 2015 | |
39R | 2014 |
Form 40
Individual Income Tax Return
Form ID | Form Name | Year |
---|---|---|
40 | 2023 | |
40 | 2022 | |
40 | 2021 | |
40 | 2020 | |
40 | 2019 | |
40 | 2018 | |
40 | 2017 | |
40 | 2016 | |
40 | 2015 | |
40 | 2014 |
Form 40EZ
Income Tax Return for Single and Joint Filers With No Dependents
Form ID | Form Name | Year |
---|---|---|
40EZ | 2005 |
Form 40, 43, 39R, 39NR
Instructions - Individual Income Tax
Form ID | Form Name | Year |
---|---|---|
40, 43, 39R, 39NR | 2022 | |
40, 43, 39R, 39NR | 2021 | |
40, 43, 39R, 39NR | 2020 | |
40, 43, 39R, 39NR | 2019 | |
40, 43, 39R, 39NR | 2018 | |
40, 43, 39R, 39NR | 2013 | |
40, 43, 39R, 39NR | 2017 | |
40, 43, 39R, 39NR | 2016 | |
40, 43, 39R, 39NR | 2014 | |
40, 43, 39R, 39NR | 2015 |
Form 43
Part-Year Resident & Nonresident Income Tax Return
Form ID | Form Name | Year |
---|---|---|
43 | 2023 | |
43 | 2022 | |
43 | 2021 | |
43 | 2020 | |
43 | 2019 | |
43 | 2018 | |
43 | 2017 | |
43 | 2016 | |
43 | 2015 | |
43 | 2014 |
Form 49ER
Recapture of Qualified Investment Exemption from Property Tax and Instructions
Form ID | Form Name | Year |
---|---|---|
49ER | 2023 | |
49ER | 2022 | |
49ER | 2021 | |
49ER | 2020 | |
49ER | 2019 | |
49ER | 2018 | |
49ER | 2017 | |
49ER | 2016 | |
49ER | 2015 | |
49ER | 2014 |
Form 49R
Recapture of Idaho Investment Tax Credit and Instructions
Form ID | Form Name | Year |
---|---|---|
49R | 2023 | |
49R | 2022 | |
49R | 2021 | |
49R | 2020 | |
49R | 2016 | |
49R | 2015 | |
49R | 2014 | |
49R | 2013 | |
49R | 2019 | |
49R | 2018 |
Form 49
Investment Tax Credit and Instructions
Form ID | Form Name | Year |
---|---|---|
49 | 2023 | |
49 | 2022 | |
49 | 2021 | |
49 | 2020 | |
49 | 2019 | |
49 | 2018 | |
49 | 2017 | |
49 | 2016 | |
49 | 2015 | |
49 | 2014 |
Form 49C
Investment Tax Credit Carryover and Instructions
Form ID | Form Name | Year |
---|---|---|
49C | 2023 | |
49C | 2022 | |
49C | 2021 | |
49C | 2020 | |
49C | 2019 | |
49C | 2018 | |
49C | 2017 | |
49C | 2016 | |
49C | 2015 | |
49C | 2014 |
Form 51
Estimated Payment of Individual Income Tax
Form ID | Form Name | Year |
---|---|---|
51 | 2023 | |
51 | 2022 | |
51 | 2021 | |
51 | 2020 | |
51 | 2019 | |
51 | 2018 | |
51 | 2017 | |
51 | 2016 | |
51 | 2015 | |
51 | 2014 |
Form 56
Net Operating Loss Schedule
Form ID | Form Name | Year |
---|---|---|
56 | 2023 | |
56 | 2022 | |
56 | 2021 | |
56 | 2020 | |
56 | 2019 | |
56 | 2016 | |
56 | 2013 | |
56 | 2013 |
Form 67
Credit for Idaho Research Activities and Instructions
Form ID | Form Name | Year |
---|---|---|
67 | 2023 | |
67 | 2022 | |
67 | 2021 | |
67 | 2020 | |
67 | 2019 | |
67 | 2018 | |
67 | 2017 | |
67 | 2016 | |
67 | 2015 | |
67 | 2014 |
Form 68
Broadband Equipment Investment Credit and Instructions
Form ID | Form Name | Year |
---|---|---|
68 | 2023 | |
68 | 2022 | |
68 | 2021 | |
68 | 2020 | |
68 | 2019 | |
68 | 2018 | |
68 | 2017 | |
68 | 2016 | |
68 | 2015 | |
68 | 2014 |
Form 68R
Recapture of Idaho Broadband Equipment Investment Credit and Instructions
Form ID | Form Name | Year |
---|---|---|
68R | 2023 | |
68R | 2022 | |
68R | 2021 | |
68R | 2020 | |
68R | 2019 | |
68R | 2018 | |
68R | 2017 | |
68R | 2016 | |
68R | 2015 | |
68R | 2014 |
Form 75
Fuels Use Report and Instructions
Form ID | Form Name | Year |
---|---|---|
75 | 2020 | |
75 | 2019 | |
75 | 2018 |
Form 75-BST
Fuels Tax Refund Worksheet, Idaho Consumers with Single or Multiple Bulk Storage Tanks
Form ID | Form Name | Year |
---|---|---|
75-BST | 2023 | |
75-BST | 2016 |
Form 75-LFA
Fuels Tax Refund Worksheet, Line Flush Allowance
Form ID | Form Name | Year |
---|---|---|
75-LFA | 2023 | |
75-LFA | 2006 |
Form 75-NM
Fuels Tax Refund Worksheet, Nontaxable Miles (Special Fuels Only)
Form ID | Form Name | Year |
---|---|---|
75-NM | 2018 |
Form 75-PTO
Fuels Tax Refund Worksheet - Power Take-off and Auxiliary Engine
Form ID | Form Name | Year |
---|---|---|
75-PTO | 2023 | |
75-PTO | 2021 |
Form 850-U
Self-Assessed Use Tax Return and Instructions
Form ID | Form Name | Year |
---|---|---|
850-U | 2019 |
Form 96
Form 96 Annual Information Return
Form ID | Form Name | Year |
---|---|---|
96 | 2023 |
Form 402
Individual Apportionment for Multistate Businesses
Form ID | Form Name | Year |
---|---|---|
402 | 2021 | |
402 | 2020 | |
402 | 2019 |
Form ID-FTHB
Beneficiary and Withdrawal Schedule - First-time Home Buyer Savings Account
Form ID | Form Name | Year |
---|---|---|
ID-FTHB | 2023 | |
ID-FTHB | 2022 | |
ID-FTHB | 2021 | |
ID-FTHB | 2020 |
Form ID-VP
Income Tax Voucher Payment
Form ID | Form Name | Year |
---|---|---|
ID-VP | 2023 | |
ID-VP | 2022 | |
ID-VP | 2021 | |
ID-VP | 2020 | |
ID-VP | 2019 |
Form ST-102
Use Tax Exemption Certificate, New Resident
Form ID | Form Name | Year |
---|---|---|
ST-102 | 2022 |
Form TCR
Sales Tax Refund Claim
Form ID | Form Name | Year |
---|---|---|
TCR | 2023 | |
TCR | 2009 |