Previous Years’ Forms
Business income tax forms from the past years are available on the archive page.
Click on a column heading to sort the list by the contents of that column.
| Form ID | Form Name | Revision Date | Is Fillable |
|---|---|---|---|
| ABE-ES | 08-05-2024 | ||
| 49ABE | 09-11-2024 | ||
| 42A | 07-10-2024 | ||
| DBDA | 08-23-2023 | ||
| 56A | 07-08-2024 | ||
| PTE-12 | 08-05-2024 | ||
| ABE | 07-08-2024 | ||
| 68R | 09-21-2023 | ||
| ID-POA | 12-17-2019 | ||
| STC-06 | 12-12-2022 | ||
| ID-FTHB | 08-09-2023 | ||
| 89SE | 07-07-2022 | ||
| ID-529 | 09-11-2024 | ||
| ID-MS1 | 12-05-2024 | ||
| 75-NM | 10-05-2023 | ||
| 75-PTO | 12-21-2023 | ||
| 75 | 09-11-2024 | ||
| 41A | 09-14-2023 | ||
| 14 | 07-09-2024 | ||
| ID-VP | 09-11-2024 | ||
| 402 | 12-30-2022 | ||
| PTE-01 | 08-05-2024 | ||
| 48 | 07-01-2024 | ||
| 48-CM | 07-01-2024 | ||
| 48-C | 07-01-2024 | ||
| 47 | 07-17-2024 | ||
| 56 | 07-08-2024 | ||
| PTE-NROA | 08-05-2024 | ||
| 29 | 12-24-2024 | ||
| ID K-1 | 08-19-2024 | ||
| 41EST | 12-17-2024 | ||
| 70 | 09-18-2023 | ||
| 49R | 09-18-2023 | ||
| 49E | 12-11-2024 | ||
| 41S | 09-05-2024 | ||
| 41 | 08-29-2024 | ||
| 41ES | 08-29-2024 | ||
| 85R | 09-22-2023 | ||
| 85 | 08-23-2024 | ||
| 84R | 09-22-2023 | ||
| 83R | 07-08-2024 | ||
| 83 | 08-14-2024 | ||
| 84 | 08-14-2024 | ||
| 44 | 07-10-2024 | ||
| 68 | 08-14-2024 | ||
| ADT | 07-24-2023 | ||
| 67 | 08-19-2024 | ||
| 66 | 08-23-2024 | ||
| 65 | 08-14-2024 | ||
| 49ER | 12-11-2024 | ||
| 49C | 07-08-2024 | ||
| 49 | 09-09-2024 | ||
| 42 | 07-09-2024 | ||
| 41ESR | 08-22-2024 |
Combined Reporting Forms
Visit our Combined Reporting page for more information
| Form ID | Form Name | Revision Date | Is Fillable |
|---|---|---|---|
| DDS-1 | 03-06-2001 | ||
| DDS-2C | 03-22-2001 | ||
| DDS-2B | 03-22-2001 | ||
| DDS-2E | 03-06-2001 | ||
| DDS-2 (page 2) | 03-06-2001 | ||
| DDS-2 (page 1) | 03-22-2001 | ||
| DDS-2D | 03-06-2001 | ||
| DDS-2A | 03-06-2001 | ||
| 14 | 07-09-2024 | ||
| 04-17-2001 |