Tax Rates for Fuels Taxes
Gasoline and alcohol blends
| Fuel type | Rate per gallon | Effective date |
|---|---|---|
| Gasoline and gasohol, including ethanol (E00) and ethanol blends (E01 to E99), methanol and M-85 | $.32 | 07-01-2015 |
| High-octane racing fuel containing lead | $.00 | |
| Unleaded high-octane racing fuel | $.32 | 07-01-2015 |
Special fuels
| Fuel type | Rate per gallon | Effective date |
|---|---|---|
| Diesel, including biodiesel (B00) and biodiesel blends (B01 to B99) | $.32 | 07-01-2015 |
| A55 | $.32 | 07-01-2015 |
| Propane (4.25 pounds = 1 gallon) | $.232 | 07-01-2015 |
| Liquefied Natural Gas (per DGE) 1 Diesel Gallon Equivalent (DGE) = 6.06 pounds | $.349 | 07-01-2015 |
| Compressed Natural Gas (per GGE) 1 Gasoline Gallon Equivalent (GGE) = 126.67 cubic feet or 5.66 pounds | $.32 | 07-01-2015 |
| Hydrogen (per GGE) 1 Gasoline Gallon Equivalent (GGE) = 1 kilogram (kg) | $.32 | 3-20-2020 |
Aircraft engine fuels
| Fuel type | Rate per gallon | Effective date |
|---|---|---|
| Aviation Gasoline | $.07 | 07-01-2008 |
| Jet Fuel | $.06 | 07-01-2008 |
Fees
| Fuel type | Rate per gallon | Effective date |
|---|---|---|
| Transfer Fee | $.01 | 03-23-1990 |