Real Property Parcel Count (by county)
This parcel count, as of July 1, 2012, includes only manufactured housing and real property parcels and doesn't include any personal property. There's a total of 980,180 parcels.
| County | Total Parcels | County | Total Parcels |
|---|---|---|---|
| Ada | 171,613 | Gem | 10,904 |
| Adams | 7,078 | Gooding | 10,412 |
| Bannock | 38,477 | Idaho | 19,708 |
| Bear Lake | 10,603 | Jefferson | 16,657 |
| Benewah | 12,000 | Jerome | 13,365 |
| Bingham | 23,960 | Kootenai | 83,032 |
| Blaine | 23,187 | Latah | 20,699 |
| Boise | 11,225 | Lemhi | 11,038 |
| Bonner | 42,303 | Lewis | 4,996 |
| Bonneville | 49,957 | Lincoln | 3,728 |
| Boundary | 10,697 | Madison | 13,036 |
| Butte | 3,322 | Minidoka | 12,290 |
| Camas | 4,410 | Nez Perce | 26,165 |
| Canyon | 83,026 | Oneida | 5,524 |
| Caribou | 7,023 | Owyhee | 9,957 |
| Cassia | 15,653 | Payette | 12,991 |
| Clark | 3,562 | Power | 7,939 |
| Clearwater | 11,667 | Shoshone | 17,330 |
| Custer | 6,941 | Teton | 14,370 |
| Elmore | 22,546 | Twin Falls | 42,613 |
| Franklin | 8,727 | Valley | 23,953 |
| Fremont | 21,170 | Washington | 10,326 |
Return to top of page

